Results
Open Pairs Mixed Teams Open Teams Women's Teams Youth Teams
♣♦ Mixed Teams ♥♠
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Pos | |
|---|---|---|---|---|---|---|---|---|---|
| Geo Timah | 25 | 25 | 7 | 6 | 20 | 20 | 14 | ||
| 42-10 | 37-6 | 7-31 | 0-6 | 28-11 | 20-3 | 14-17 | |||
| Telkom | 5 | 15 | 16 | 12 | 21 | 3 | 15 | ||
| 10-42 | 15-16 | 26-24 | 5-14 | 19-1 | 4-45 | 8-8 | |||
| Jack | 7 | 15 | 25 | 14 | 13 | 10 | 4 | ||
| 3-28 | 16-15 | 38-2 | 17-20 | 10-16 | 3-20 | 0-34 | |||
| IBP | 23 | 5 | 18 | 21 | 15 | 7 | 15 | ||
| 28-3 | 6-37 | 24-15 | 27-9 | 10-10 | 10-35 | 8-8 | |||
| Sweden | 13 | 13 | 25 | 16 | 10 | 17 | 7 | ||
| 27-35 | 10-18 | 47-11 | 20-17 | 11-28 | 11-5 | 3-29 | |||
| KKBC | 17 | 8 | 4 | 11 | 20 | 0 | 13 | ||
| 35-27 | 11-32 | 2-38 | 14-27 | 29-14 | 0-52 | 18-25 | |||
| SCBA | 14 | 14 | 12 | 18 | 17 | 14 | 17 | ||
| 17-21 | 15-20 | 15-24 | 35-24 | 16-10 | 21-23 | 25-18 | |||
| Ambassador | 16 | 17 | 25 | 16 | 19 | 23 | 16 | ||
| 21-17 | 18-10 | 52-16 | 17-14 | 15-1 | 35-10 | 17-14 | |||
| FOS | 20 | 22 | 23 | 14 | 15 | 13 | 12 | ||
| 22-7 | 23-2 | 31-7 | 14-17 | 10-10 | 5-11 | 5-15 | |||
| RBSC - Polo Club | 10 | 14 | 14 | 12 | 12 | 25 | 18 | ||
| 7-22 | 15-19 | 24-26 | 24-35 | 13-23 | 52-0 | 14-5 | |||
| Magic Eyes | 20 | 8 | 25 | 24 | 11 | 16 | 23 | ||
| 31-15 | 2-23 | 36-3 | 6-0 | 1-15 | 23-21 | 29-3 | |||
| Elite Four | 10 | 16 | 4 | 19 | 9 | 13 | 25 | ||
| 15-31 | 19-15 | 11-47 | 27-14 | 1-19 | 20-28 | 34-0 | |||
| XMen | 16 | 22 | 4 | 9 | 18 | 25 | 18 | ||
| 19-15 | 32-11 | 16-52 | 9-27 | 23-13 | 45-4 | 15-5 | |||
| 2K2Q | 14 | 16 | 5 | 18 | 10 | 17 | 12 | ||
| 15-19 | 20-15 | 3-36 | 14-5 | 14-29 | 28-20 | 5-14 |
♣♦ Open Teams Swiss ♥♠
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Adj | Tot | Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bozetto | 16 | 24 | 10 | 12 | 15 | 22 | 11 | 14 | 21 | 20 | 14 | 21 | 13 | 16 | |||
| 26-20 | 43-10 | 24-42 | 23-33 | 19-19 | 30-7 | 11-26 | 28-32 | 39-18 | 31-14 | 22-25 | 36-15 | 12-21 | 9-5 | ||||
| M | 14 | 20 | 25 | 22 | 14 | 17 | 10 | 13 | 14 | 1 | 10 | 5 | 18 | 5 | -5 | ||
| 20-26 | 32-16 | 48-8 | 28-3 | 26-30 | 35-28 | 14-30 | 15-22 | 20-26 | 12-65 | 12-30 | 5-41 | 33-22 | 9-44 | ||||
| Mind Sports Team | 22 | 24 | 14 | 14 | 19 | 8 | 19 | 4 | 16 | 12 | 23 | 14 | 12 | 25 | |||
| 41-19 | 43-13 | 19-21 | 22-24 | 29-16 | 8-32 | 26-11 | 17-56 | 25-23 | 24-34 | 31-3 | 8-12 | 19-31 | 44-9 | ||||
| Wongwaiwit | 8 | 25 | 4 | 24 | 17 | 8 | 15 | 14 | 11 | 14 | 16 | 24 | 3 | 14 | -5 | ||
| 19-41 | 56-8 | 8-48 | 34-3 | 29-22 | 7-30 | 15-14 | 16-20 | 13-28 | 24-26 | 35-32 | 37-6 | 9-51 | 17-22 | ||||
| Malaysia | 10 | 2 | 16 | 19 | 20 | 11 | 7 | 25 | 8 | 25 | 20 | 16 | 5 | 14 | |||
| 25-43 | 8-56 | 40-37 | 25-11 | 32-15 | 7-22 | 2-29 | 49-9 | 12-36 | 70-5 | 30-12 | 27-21 | 5-39 | 5-9 | ||||
| Pattaya | 20 | 6 | 11 | 6 | 17 | 15 | 8 | 20 | 13 | 16 | 22 | 21 | 17 | 15 | |||
| 43-25 | 13-43 | 27-40 | 5-37 | 12-3 | 28-29 | 3-28 | 44-28 | 20-28 | 26-24 | 39-14 | 29-8 | 21-12 | 9-10 | ||||
| Magic Eyes | 16 | 10 | 5 | 11 | 16 | 19 | 22 | 25 | 14 | 10 | 17 | 11 | 16 | 7 | |||
| 34-30 | 16-32 | 4-39 | 11-25 | 15-12 | 24-10 | 28-3 | 54-9 | 23-25 | 21-39 | 44-37 | 12-26 | 21-17 | 5-33 | ||||
| Senayan | 14 | 25 | 9 | 6 | 10 | 13 | 15 | 13 | 17 | 18 | 15 | 25 | 16 | 14 | |||
| 30-34 | 43-0 | 11-30 | 6-39 | 15-32 | 23-31 | 14-15 | 20-27 | 28-20 | 37-25 | 33-34 | 41-5 | 23-19 | 17-19 | ||||
| Colombo Cavaliers | 3 | 25 | 19 | 24 | 5 | 6 | 14 | 10 | 19 | 25 | 7 | 9 | 8 | 25 | |||
| 20-62 | 38-3 | 40-27 | 39-6 | 4-38 | 5-38 | 25-30 | 15-31 | 28-13 | 53-6 | 3-31 | 15-36 | 11-33 | 56-0 | ||||
| Six Diamonds | 25 | 13 | 21 | 16 | 16 | 16 | 3 | 10 | 9 | 25 | 8 | 25 | 15 | 16 | |||
| 62-20 | 33-42 | 30-11 | 24-22 | 30-26 | 33-31 | 0-44 | 14-30 | 18-39 | 59-12 | 26-49 | 56-0 | 27-26 | 22-17 | ||||
| Syabas Energy | 17 | 6 | 20 | 17 | 21 | 13 | 17 | 20 | 18 | 20 | 17 | 16 | 15 | 23 | |||
| 21-14 | 10-43 | 41-24 | 29-20 | 40-21 | 28-35 | 16-7 | 30-14 | 23-13 | 33-16 | 27-18 | 12-8 | 20-19 | 33-5 | ||||
| BTGH | 13 | 3 | 13 | 6 | 9 | 11 | 9 | 10 | 1 | 0 | 23 | 0 | 12 | 0 | |||
| 14-21 | 0-43 | 25-33 | 3-34 | 11-30 | 10-24 | 15-35 | 28-44 | 0-54 | 5-70 | 36-8 | 0-56 | 22-33 | 0-56 | ||||
| Sweden/ Philippines | 20 | 17 | 1 | 24 | 15 | 24 | 16 | 5 | 5 | 18 | 13 | 0 | 25 | 11 | |||
| 32-16 | 41-32 | 5-57 | 37-5 | 19-19 | 38-5 | 14-11 | 11-47 | 5-41 | 34-24 | 37-44 | 0-66 | 51-9 | 19-33 | ||||
| Yeo | 10 | 15 | 10 | 8 | 13 | 7 | 21 | 17 | 22 | 2 | 14 | 18 | 8 | 13 | |||
| 16-32 | 33-34 | 24-41 | 3-28 | 3-12 | 1-28 | 35-15 | 27-20 | 36-12 | 6-53 | 32-35 | 24-14 | 11-36 | 11-18 | ||||
| Rylai | 10 | 25 | 25 | 23 | 7 | 22 | 25 | 17 | 14 | 10 | 16 | 14 | 14 | 21 | |||
| 13-30 | 57-15 | 57-5 | 32-6 | 3-29 | 32-8 | 44-0 | 22-15 | 21-25 | 16-33 | 25-22 | 21-27 | 17-21 | 25-6 | ||||
| Rosso | 20 | 10 | 13 | 13 | 13 | 19 | 16 | 3 | 16 | 12 | 7 | 9 | 22 | 19 | |||
| 30-13 | 15-31 | 28-37 | 20-29 | 22-29 | 22-7 | 30-25 | 9-54 | 21-17 | 25-37 | 8-36 | 8-29 | 36-11 | 33-19 | ||||
| FOS | 11 | 3 | 17 | 7 | 14 | 23 | 23 | 20 | 25 | 11 | 22 | 6 | 15 | 14 | |||
| 14-28 | 15-57 | 33-25 | 11-40 | 12-15 | 28-1 | 29-2 | 31-15 | 41-5 | 19-34 | 49-26 | 0-30 | 19-20 | 10-12 | ||||
| Telkom | 19 | 13 | 17 | 8 | 9 | 17 | 12 | 4 | 25 | 2 | 8 | 6 | 22 | 17 | |||
| 28-14 | 32-41 | 37-28 | 16-41 | 21-40 | 31-23 | 15-25 | 9-49 | 54-0 | 12-59 | 14-39 | 6-37 | 33-11 | 18-11 | ||||
| Geely Auto | 10 | 15 | 25 | 22 | 11 | 14 | 13 | 16 | 16 | 25 | 9 | 25 | 25 | 16 | |||
| 17-34 | 34-33 | 39-4 | 41-16 | 16-29 | 31-33 | 7-16 | 32-28 | 25-21 | 65-12 | 23-43 | 66-0 | 39-5 | 12-10 | ||||
| Ambassador | 20 | 20 | 20 | 7 | 25 | 14 | 14 | 25 | 16 | 20 | 13 | 24 | 15 | 16 | |||
| 34-17 | 31-15 | 42-24 | 6-32 | 38-4 | 6-12 | 11-14 | 56-17 | 26-20 | 39-21 | 18-27 | 30-0 | 26-27 | 19-17 | ||||
| Geo Timah | 25 | 17 | 16 | 18 | 23 | 16 | 20 | 25 | 12 | 19 | 21 | 19 | 14 | 15 | |||
| 54-12 | 42-33 | 21-19 | 33-23 | 29-3 | 12-6 | 30-14 | 47-11 | 13-28 | 34-19 | 43-23 | 26-12 | 19-23 | 10-9 | ||||
| XMen | 3 | 5 | 14 | 23 | 21 | 15 | 18 | 16 | 14 | 10 | 15 | 12 | 18 | 9 | |||
| 12-54 | 3-38 | 37-40 | 40-11 | 30-11 | 29-28 | 25-15 | 20-16 | 17-21 | 14-31 | 34-33 | 14-24 | 31-19 | 6-25 |
♣♦ Open Teams Asean Finals ♥♠
| Geo | Amb | Rylai | Geely | Adj | Tot | Pos | |
|---|---|---|---|---|---|---|---|
| Geo Timah | 16 | 13 | 10 | ||||
| Ambassador | 14 | 16 | 12 | ||||
| Rylai | 17 | 14 | 16 | ||||
| Geely Auto | 20 | 18 | 14 | ||||
♣♦ Open Teams Non-Asean Finals ♥♠
| C\O | 1st | 2nd | 3rd | Adj | Total | |
|---|---|---|---|---|---|---|
| Colombo Cavaliers | 26 | 6 | 31 | |||
| Sweden/Philippines | 8 | 68 | 65 | 51 |
♣♦ Women's Teams Round Robin 1 ♥♠
| West Java | Carol | Les Dames | Phnx | Adj | Tot | Pos | |
|---|---|---|---|---|---|---|---|
| West Java Ladies | 23 | 19 | 16 | ||||
| 68-29 | 54-36 | 60-52 | |||||
| Carol | 7 | 14 | 7 | ||||
| 29-68 | 45-53 | 24-64 | |||||
| Les Dames | 11 | 16 | 9 | ||||
| 36-54 | 53-45 | 47-76 | |||||
| Phoenix | 14 | 23 | 21 | ||||
| 52-60 | 64-24 | 76-47 |
♣♦ Women's Teams Round Robin 2 ♥♠
| West Java | Carol | Les Dames | Phnx | Adj | RR1 | Tot | Pos | |
|---|---|---|---|---|---|---|---|---|
| West Java Ladies | 25 | 21 | 15 | 58 | ||||
| 84-23 | 50-22 | 33-33 | ||||||
| Carol | 3 | 12 | 3 | 28 | ||||
| 23-84 | 8-22 | 22-84 | ||||||
| Les Dames | 9 | 18 | 25 | 36 | ||||
| 22-50 | 22-8 | 74-18 | ||||||
| Phoenix | 15 | 25 | 4 | 58 | ||||
| 33-33 | 84-22 | 18-74 |
♣♦ Youth Teams Round Robin ♥♠
| HCI | Pln | GG | CBL 1 | CBL 2 | Mok | Bun | RI | NTU | NUS B | NUS A | 212 | Adj | Tot | Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCI | 21 | 0 | 9 | 25 | 19 | 25 | 16 | 8 | 24 | 8 | 18 | ||||
| 36-16 | 12-68 | 4-23 | 39-1 | 29-14 | 56-3 | 29-24 | 7-32 | 37-6 | 19-41 | 22-12 | |||||
| Pln-Jatim | 9 | 3 | 22 | 15 | 16 | 22 | 19 | 22 | 20 | 25 | 16 | ||||
| 16-36 | 1-44 | 31-6 | 23-23 | 24-20 | 44-22 | 26-11 | 32-10 | 45-28 | 49-1 | 11-7 | |||||
| GG | 25 | 25 | 4 | 9 | 23 | 20 | 25 | 25 | 24 | 15 | 15 | ||||
| 68-12 | 44-1 | 15-53 | 20-41 | 34-6 | 27-11 | 63-0 | 62-27 | 44-13 | 13-12 | 17-18 | |||||
| CBLT 1 | 21 | 8 | 25 | 14 | 21 | 17 | 25 | 21 | 8 | 25 | 17 | ||||
| 23-4 | 6-31 | 53-15 | 27-32 | 28-8 | 29-21 | 76-14 | 37-17 | 2-26 | 62-0 | 28-21 | |||||
| CBLT 2 | 4 | 15 | 21 | 16 | 22 | 11 | 25 | 20 | 25 | 25 | 12 | ||||
| 1-39 | 23-23 | 41-20 | 32-27 | 36-11 | 29-42 | 34-0 | 31-15 | 65-6 | 45-0 | 12-24 | |||||
| Mokymouse | 11 | 14 | 7 | 9 | 8 | 14 | 24 | 19 | 22 | 25 | 21 | ||||
| 14-29 | 20-24 | 6-34 | 8-28 | 11-36 | 23-27 | 54-22 | 39-25 | 41-14 | 48-0 | 37-16 | |||||
| Nani Bunnies | 1 | 8 | 10 | 13 | 19 | 16 | 19 | 25 | 21 | 13 | 13 | ||||
| 3-56 | 22-44 | 11-27 | 21-29 | 42-29 | 27-23 | 44-29 | 85-6 | 33-12 | 3-12 | 11-20 | |||||
| RI | 14 | 11 | 0 | 0 | 5 | 6 | 11 | 13 | 20 | 18 | 10 | ||||
| 24-29 | 11-26 | 0-63 | 14-76 | 0-34 | 22-54 | 29-44 | 8-16 | 26-10 | 27-16 | 19-36 | |||||
| NTU | 22 | 8 | 5 | 9 | 10 | 11 | 0 | 17 | 24 | 14 | 16 | ||||
| 32-7 | 10-32 | 27-62 | 17-37 | 15-31 | 25-39 | 6-85 | 16-8 | 45-15 | 7-10 | 32-28 | |||||
| NUS B | 6 | 10 | 6 | 22 | 0 | 8 | 9 | 10 | 6 | 6 | 12 | ||||
| 6-37 | 28-45 | 13-44 | 26-2 | 6-65 | 14-41 | 12-33 | 10-26 | 15-45 | 19-52 | 29-40 | |||||
| NUS A | 22 | 2 | 15 | 0 | 0 | 2 | 17 | 12 | 16 | 24 | 18 | ||||
| 41-19 | 1-49 | 12-13 | 0-62 | 0-45 | 0-48 | 12-3 | 16-27 | 10-7 | 52-19 | 25-13 | |||||
| A212 | 12 | 14 | 15 | 13 | 18 | 9 | 17 | 20 | 14 | 18 | 12 | ||||
| 12-22 | 7-11 | 18-17 | 21-28 | 24-12 | 16-37 | 20-11 | 36-19 | 28-32 | 40-29 | 13-25 |
♣♦ Youth Teams Swiss ♥♠
| R1 | R2 | R3 | Adj | RR1 | Tot | Pos | |
|---|---|---|---|---|---|---|---|
| HCI | 7 | 15 | 17 | 173 | |||
| Pln-Jatim | 24 | 14 | 5 | 189 | |||
| GG | 12 | 16 | 8 | 210 | |||
| CBLT 1 | 18 | 25 | 25 | 202 | |||
| CBLT 2 | 6 | 5 | 13 | 196 | |||
| Mokymouse | 23 | 21 | 22 | 174 | |||
| Nani Bunnies | 13 | 15 | 25 | 158 | |||
| RI | 8 | 23 | 2 | 108 | |||
| NTU | 22 | 13 | 18 | 136 | |||
| NUS B | 22 | 17 | 25 | 95 | |||
| NUS A | 8 | 7 | 5 | 128 | |||
| A212 | 17 | 9 | 12 | 162 | |||